Secondary School Direct Places - September Entry
What's the difference between the Tuition fee route and the Salaried route?

School Direct Subject Places for September 23/24 entry
Apply via the Gov.uk apply for teacher training website
Please note: Find the up-to-date vacancy information via Find postgraduate teacher training courses.
Art and Design
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 373Z | 
| Telford Partnership | TF2 7AB | Tuition | 36HN | 
| Stour Vale Academy Trust | B63 3NA | Tuition | P963 | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2YKT | 
Biology
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 3358 | 
| Stour Vale Academy Trust | B63 3NA | Tuition | FH61 | 
| Telford Partnership | TF2 7AB | Tuition | 36HQ | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2YJW | 
Chemistry
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 335G | 
| Stour Vale Academy Trust | B63 3NA | Tuition | Y847 | 
| Telford Partnership | TF2 7AB | Tuition | 36HW | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2854 | 
Computing
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Stour Vale Academy Trust | B63 3NA | Tuition | Z352 | 
| Telford Partnership | TF2 7AB | Tuition | 36HT | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2YK2L | 
Dance
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 39QQ | 
| Stour Vale Academy Trust | B63 3NA | Tuition | P069 | 
| Telford Partnership | TF2 7AB | Tuition | 39DR | 
Design and Technology
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 37BT | 
| Telford Partnership | TF2 7AB | Tuition | 36HY | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 39MJ | 
Drama
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 39QR | 
| Telford Partnership | TF2 7AB | Tuition | 36HS | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2GZC | 
English
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 2PVW | 
| Lordswood Girls' School and Sixth Form Centre | B17 8QB | Tuition | 3233 | 
| Stour Vale Academy Trust | B63 3NA | Tuition | 3XWM | 
| Telford Partnership | TF2 7AB | Tuition | 36HR | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 284K | 
Geography
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 2PVV | 
| Stour Vale Academy Trust | B63 3NA | Tuition | 7393 | 
| Telford Partnership | TF2 7AB | Tuition | 36HP | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2GZQ | 
History
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 3354 | 
| Stour Vale Academy Trust | B63 3NA | Tuition | 3XWQ | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2YKL | 
Mathematics
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 2PVL | 
| Lordswood Girls' School and Sixth Form Centre | B17 8QB | Tuition | 27V7 | 
| Stour Vale Academy Trust | B63 3NA | Tuition | 3XWR | 
| Telford Partnership | TF2 7AB | Tuition | 36HZ | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 284W | 
Modern Foreign Languages
| Alliance/Lead School | Language | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|---|
| Central Learning Partnership Trust | N/A | WV11 1RD | Tuition | 2PVK | 
| Stour Vale Academy Trust | Spanish | B63 3NA | Tuition | 3XWW | 
| Wood Green ITT Alliance | French | WS10 9QU | Tuition | 2YKY | 
| Wood Green ITT Alliance | German | WS10 9QU | Tuition | 39MR | 
| Wood Green ITT Alliance | Spanish | WS10 9QU | Tuition | 2GZJ | 
Psychology
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2YL2 | 
Physical Education
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 2PVF | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2GYML | 
Physics
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | UCAS Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 335N | 
| Stour Vale Academy Trust | B63 3NA | Tuition | W734 | 
| Telford Partnership | TF2 7AB | Tuition | 36HX | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2YL4 | 
Social Sciences
| Alliance/Lead School | Location (to include surrounding areas) | Tuition or Salaried | DfE Find Code | 
|---|---|---|---|
| Central Learning Partnership Trust | WV11 1RD | Tuition | 37BV | 
| Wood Green ITT Alliance | WS10 9QU | Tuition | 2YL2 | 
/prod01/wlvacuk/media/departments/digital-content-and-communications/images-2024/240328-Varsity-Line-Up-Resized.jpg) 
                                    /prod01/wlvacuk/media/departments/digital-content-and-communications/images-18-19/220325-Engineers_teach_thumbail.jpg) 
                                    /prod01/wlvacuk/media/departments/digital-content-and-communications/images-2024/240515-Spencer-Jones-Award-Resized.jpg) 
                                    /prod01/wlvacuk/media/departments/digital-content-and-communications/images-2024/240320-Uzbekistan-Resized.jpg) 
                                    /prod01/wlvacuk/media/departments/digital-content-and-communications/images-2024/240229-The-Link-Resized.jpg) 
                                    /prod01/wlvacuk/media/departments/digital-content-and-communications/images-2024/240516-Andy-Gibson-Resized.jpg)