| Walsall Campus Open Day 11:00 - 15:00 |
|---|
| 10:45 - 11:15: Registration |
| 11:15 -11:45: Welcome Talk |
| 12:00 - 12:30: Student Finance Talk |
| 12:30 - 13:00: Disability and Inclusion & Mental Health and Wellbeing @ University of Wolverhampton talk |
| 13:00 - 14:00: Subject Talks |
| 14:10 - 14:30: Student Life Talk |
| 14:30 - 15:00: Disability and Inclusion & Mental Health and Wellbeing @ University of Wolverhampton talk |
| 14:30 - 15:00: Student Finance Talk (mixed audience) |
| All Day: Student Experience activities: Accommodation and Campus Tours, Subject, Admissions and support service drop-in stands. |
Welcome Talks
| Walsall Campus | Location | Time |
|---|---|---|
| Welcome to the University of Wolverhampton Talk | WN004 | 11:15 - 11:45 |
| Undergraduate Fees and Finance Talk | WN004 | 12:00 and 14:30 |
| Disability and Inclusion & Mental Health and Wellbeing @ University of Wolverhampton Talk | WA007 | 12:30 and 14:30 |
| Student Life | WA007 | 13:10 and 14:10 |
WN = Samuel Johnson Building
WA = Jerome K Jerome Building
Campus Tours
| Walsall Campus | Location | Time |
|---|---|---|
| Campus Tour | Samuel Johnson | 10:30 |
| Campus Tour | Samuel Johnson | 11:30 |
| Campus Tour | Samuel Johnson | 12:15 |
| Campus Tour | Samuel Johnson | 12:30 |
| Campus Tour | Samuel Johnson | 12:45 |
| Campus Tour | Samuel Johnson | 13:00 |
| Campus Tour | Samuel Johnson | 13:15 |
| Campus Tour | Samuel Johnson | 13:30 |
| Campus Tour | Samuel Johnson | 13:45 |
| Campus Tour | Samuel Johnson | 14:00 |
Accommodation Tours
| Walsall Campus | Location | Time |
|---|---|---|
| Accommodation Tour | Samuel Johnson | 10:20 |
| Accommodation Tour | Samuel Johnson | 12:30 |
| Accommodation Tour | Samuel Johnson | 13:00 |
| Accommodation Tour | Samuel Johnson | 13:30 |
| Accommodation Tour | Samuel Johnson | 14:00 |
| Accommodation Tour | Samuel Johnson | 14:30 |
Professional Service Drop-In Activity
| Walsall Campus | Location | Time |
|---|---|---|
| Accommodation Drop-in - Meet our Accommodation Team and find out about our accommodation offer at City Campus | WA002 - Cafeteria | 11:00 - 15:00 |
| Admissions Drop-in - Speak to our Admissions Team about applying to university, including the UCAS application process and grades. | WH - Ground Floor ASK Office | 11:00 - 15:00 |
| Admissions and Application Zone Drop-in - Receive support to make an application to study your chosen course(s) | WN-Ground Floor Computer Cluster | 11:00 - 15:00 |
| Careers and Enterprise Drop-in - Find out more about how the University of Wolverhampton can support you with employment whilst studying and after graduation | WA002-Cafeteria | 11:00 - 15:00 |
| Fees and Finance Drop-in - Receive one to one guidance and support on all things Student Finance. | WA002-Cafeteria | 11:00 - 15:00 |
| Student Support and Wellbeing Drop-in - Speak to our Disability and Inclusion Team, Academic Coaches and Transition Teachers to find out about the outstanding support offered to our students from the moment they apply! | WA002-Cafeteria | 11:00 - 15:00 |
| WLV Wallet Drop-in - Discover more about our WLV Wallet offer and what that means for you! | WA002-Cafeteria | 11:00 - 15:00 |
| Occupational Health and DBS - Drop-in - Speak to our experienced team regarding processes and further information and guidance around applying for your Occupational Health and DBS checks. | WA002-Cafeteria | 11:00 - 15:00 |
| Sports at WLV Showcase - Find out about extra curricular sports at our Walsall campus | Boulevard Kitchen - Jerome K Jerome Building | 11:00 - 15:00 |
WA = Jerome K Jerome Building
WH = Performance Hub
WN = Samuel Johnson Building
Subject Sessions
Health
| Walsall Campus - Subject Sessions | Location | Time |
|---|---|---|
| Nursing (Adult, Child & Learning Disability Fields) Subject Session at Walsall Campus | WP003 | 13:00 - 14:00 |
| Nursing Facilities Tour | Depart from WP003 | 14:00 - 14:30 |
| Nursing Course Showcase (drop-in activity) | WP116 | 11:00 - 15:00 |
| Midwifery Subject Session | WN002 | 13:00 - 14:00 |
| Midwifery: Interactive Demonstration with the Midwifery Teaching Team (max 15 places) | Meet in Labs foyer | 14:00 - 14:30 |
| Paramedic Science Subject Session and Interactive Demonstration | WN101 followed by WP012 for interactive session |
13:00 - 14:00 |
| Podiatry: Interactive Demonstration with the Podiatry Team | WP138 | 13:00 - 14:00 |
| Occupational Therapy Subject Session | WP113 | 13:00 - 14:00 |
| Physiotherapy Subject Session | WN216 - 217 | 13:00 - 14:00 |
| Health Professional Courses Foundation Year Subject Session | WP115 | 13:00 - 14:00 |
WP = Sister Dora Building
WN = Samuel Johnson Building
Education
| Walsall Campus Subject Sessions | Location | Time |
|---|---|---|
| Primary Teacher Training Subject Session | WN205 - 206 | 13:00 - 14:00 |
| Early Childhood Studies; Education Studies; Education, Childhood and Youth; Special Educational Needs, Disability and Inclusion Studies Subjects Session | WN212 | 13:00 - 14:00 |
WN = Samuel Johnson Building
Sport
| Walsall Campus Subject Sessions | Location | Time |
|---|---|---|
| Sport Subject Session | WA039 | 13:00 - 13:40 |
| School of Sport - Meet the Team | Go Lounge, Jerome K Jerome Building | 11:00 - 15:00 |
| Sport Facilities Tour | Depart after the talk from WA039 | 13:45 - 14:15 |
WA = Jerome K Jerome Building