Location | Mode | Fee | Year |
---|---|---|---|
Home | Full-time | £6550 | 2021/2 |
Home | Full-time | £7995 | 2022/3 |
Home | Full-time | £8395 | 2023/4 |
International | Full-time | £13950 | 2021/2 |
International | Full-time | £14450 | 2022/3 |
International | Full-time | £15450 | 2023/4 |
Home | Part-time | £3275 | 2021/2 |
Home | Part-time | £3998 | 2022/3 |
Home | Part-time | £4198 | 2023/4 |
Home | Full-time | £8395 | 2023/4 |
International | Full-time | £15450 | 2023/4 |
Home | Part-time | £4198 | 2023/4 |
UK Businesses - We Back You
Our thinkers, educators and innovators are on hand to ensure your business continues to thrive during unprecedented times