Location | Mode | Fee | Year |
---|---|---|---|
Home | Full-time | £9250 | 2021/2 |
Home | Full-time | £9250 | 2022/3 |
Home | Full-time | £9250 | 2023/4 |
International | Full-time | £12950 | 2021/2 |
International | Full-time | £13450 | 2022/3 |
International | Full-time | £14450 | 2023/4 |
Home | Part-time | £3100 | 2021/2 |
Home | Part-time | £3120 | 2022/3 |
Home | Part-time | £4625 | 2023/4 |
International | Part-time | £6475 | 2021/2 |
International | Part-time | £6725 | 2022/3 |
Home | Full-time | £9250 | 2023/4 |
International | Full-time | £14450 | 2023/4 |
Home | Part-time | £4625 | 2023/4 |
UK Businesses - We Back You
Our thinkers, educators and innovators are on hand to ensure your business continues to thrive during unprecedented times