Postgraduate Research Degree Fees
Research Fees 2023/24
Full-time courses
Category | Fees per year |
---|---|
Full Time Home/EU | £4,712* |
International Full time (taught/supervised in the UK) | £15,450* |
International Full time (taught/supervised in home country) | £9,600* |
*Full time programmes will be charged at the fee for 2023/24 per annum plus a yearly increase in line with inflation for the entirety of the programme (up to the maximum registration period of 4 years). Students will have the option to apply for a reduced write-up fee of £1000 charged for a maximum of 12 months (terms and conditions apply, see the Research Student Handbook for details). Any student who does not complete and submit the written thesis within this 12-month period will revert to full fees for the remainder of their maximum registration period.
Part -time courses
Category | Fees per year |
---|---|
Part time Home/EU | £2,356** |
International Part time (taught/supervised in UK) | £7,725** |
International Part time (taught/supervised in home country) | £4,800** |
**Part time programmes will be charged at the fee for 2023/24 per annum plus a yearly increase in line with inflation for the entirety of the programme (up to the maximum registration period of 8 years). Students will have the option to apply for a reduced write-up fee of £1000 charged for a maximum of 12 months (terms and conditions apply, see the Research Student Handbook for details). Any student who does not complete and submit the written thesis within this 12-month period will revert to full fees for the remainder of their maximum registration period.
All the above fees are provisional and are subject to final ratification.
Please note: The university does not offer Tier 4 sponsorship for part-time courses. If you are an international student you will need to demonstrate you have a right to study in the UK.
Other Fees
Category | Fees per year |
---|---|
Writing Up Fee (Write up period 12 months only) | £1,000 (Return to standard research fee after 1 year) |
PhD by Published Work (Staff Only) | £1,000 |
Higher Doctorate | £1,000 |
How long are the research programmes?
Programme | Mode of attendance | Hours per week | Weeks per year | Normal Programme Length | Max Programme Length | Programme Breakdown |
---|---|---|---|---|---|---|
PhD | Full-time | At least 35 hours per week | Minimum of 45 weeks per year | Three years | Four years | 3 years study (+ 1 year write-up period if required) |
PhD | Part-time | At least 15-18 hours per week | Minimum of 45 weeks per year | Four years | Eight years | 7 years study (+ 1 years write-up period if required) |
MPhil | Full-time | At least 35 hours per week | Minimum of 45 weeks per year | 18 months | Two years | 1 year study + (1 year write-up period if required) |
MPhil | Part-time | At least 15-18 hours per week | Minimum of 45 weeks per year | Two years | Four years | 3 years study + (1 year write-up period if required) |
International Distance | Full-time | At least 35 hours per week | Minimum of 45 weeks per year | Three years | Four Years | 3 years study + (1 year write-up period if required) |
International Distance | Part-time | At least 15-18 hours per week | Minimum of 45 weeks per year | Four years | Eight years | 7 years study + (1 year write-up period if required) |
Research Support Fees
Research Support fees (sometimes called Bench fees) are a fee charged to provide funding to cover research-related items/activities which are essential in order to carry out the research. Research Support fees are an annual charge which will apply in addition to the tuition fee in each year of the programme, except the writing up year.
The amount of such charges will be agreed at the outset. For full details of the fees and what they cover view the Policy on Research Support Fees for Postgraduate Research Students (Word doc 25k)
Need funding?
Check out the opportunities for financial support for research study.