All bookings are for a period of 55 minutes unless stated.
Facility prices are reviewed each year.
Excellent membership packages are avaliable to Students, Staff and the Community
Contact us: City - 01902 322372 | Walsall - 01902 518900
New 2021-2022 Price List | ||
---|---|---|
Booking Type/Activity | Standard Rate | Membership Rate |
Badminton | £10.00 | £8.50 |
Full Sports Hall | £47.00 | £40.00 |
Half Sports Hall | £29.00 | £25.00 |
Table Tennis | £10.00 | £8.50 |
Outdoor Netball | £20.00 | £17.00 |
3G Quarter Pitch | £43.00 | £36.50 |
3G Half Pitch | £69.00 | £58.50 |
3G Full Pitch | £103.00 | £87.50 |
3G weekend matchplay (120 min.) | £120.00 | £120.00 |
Individual Training | £3.00 | £3.00 |
Fitness Suite Session | £5.00 | FREE |
Exercise Class (1 hour class) | £4.50 | FREE |
Exercise Class (45 minute class) | £3.50 | FREE |
Dance Studio Private Hire | £25.00 | N/A |
Track Session | £1.00 | FREE |
200m Sprint Track Private Hire | £1.00 | FREE |
Important Information |
---|
|